Customer Type | Fuel Type | Distributor | Offer Type | Contract Term | Release Date | Expiry Date |
---|---|---|---|---|---|---|
Residential | Electricity | United | Market Offer | No Contract Term | 1 March 2018 | No contract exit fee |
Peak only (Offer ID: CLIan S65Unit1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All usage | 29.682 cents per kWh | 32.65 cents per kWh |
Daily Supply Charge | 65.296 cents per day | 71.826 cents per day |
Peak / Off Peak (Offer ID: CLIan S66Unit1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage - 7am to 11pm Mon to Fri | ||
Peak Usage | 38.454 cents per kWh | 42.299 cents per kWh |
Off-peak - All other times | ||
Off Peak usage | 18.36 cents per kWh | 20.196 cents per kWh |
Daily Supply Charge | 65.296 cents per day | 71.826 cents per day |
Additional Dedicated Off-Peak load (Offer ID: CLIan S67Unit1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Dedicated Load usage | 18.768 cents per kWh | 20.645 cents per kWh |
Peak / Shoulder / Off Peak (TOD, FTOD and TTOD) (Offer ID: CLIan S162Unit1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage: 3pm - 11pm business days | 41.718 cents per kWh | 45.89 cents per kWh |
Shoulder usage: 7am - 3pm business days | 28.05 cents per kWh | 30.855 cents per kWh |
Off-peak usage - All other times | 22.644 cents per kWh | 24.908 cents per kWh |
Daily Supply Charge | 65.296 cents per day | 71.826 cents per day |
Flexible Pricing (Offer ID: CLIan S68Unit1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Summer Time of Use - is the daylight savings period | ||
Peak Usage - 3pm to 9pm Mon to Fri | 53.244 cents per kWh | 58.568 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri 9pm to 10pm Mon to Fri 7am to 10pm Sat to Sun | 26.52 cents per kWh | 29.172 cents per kWh |
Off-peak - All other times | 21.726 cents per kWh | 23.899 cents per kWh |
Non Summer Time of Use - outside of daylight savings period | ||
Peak Usage - 3pm to 9pm Mon to Fri | 39.168 cents per kWh | 43.085 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri 9pm to 10pm Mon to Fri 7am to 10pm Sat to Sun | 26.52 cents per kWh | 29.172 cents per kWh |
Off-peak - All other times | 21.726 cents per kWh | 23.899 cents per kWh |
Daily Supply Charge | 65.296 cents per day | 71.826 cents per day |
Price Variations |
---|
These residential tariff(s) can change from time to time, if these do change you will be notified of the change and the effective date of variation on your next bill. |
Fees | |
---|---|
Connection Fee | You will not be charged United's "standard" connection fee unless your property is connected via On The Move. A "standard" connection fee is $53.12 (GST inclusive) |
Disconnection Fee | You will be charged United's "standard" disconnection fee of $53.12 (GST inclusive), when you move out of your property. This fee is passed through from your electricity distributor and is not a Click Energy fee. |
Reconnection Fee | You will be charged United's "standard" reconnection fee of $53.12 (GST inclusive) |
Card Fee | You will be charged a fee of 0.6% (GST inclusive) of the payment amount when paying your bill by card. This charge will appear on your next bill |
Non-standard United Fees | For a full complete list of United's fees, please call 1300 131 689 |
Additonal Information |
---|
Depending on your meter type you will be billed monthly, either actual meter reads, or, an instalment amount of $50 (or otherwise agreed) which is then reconciled against your actual or estimated usage every quarter. Please note a monthly billing option is not available for all meter configurations. See www.clickenergy.com.au/bill-info/monthly-billing for further information. A 12 month restriction applies to movement between Click Energy Solar products. |
Cooling Off Period | Eligibility |
---|---|
10 business days | This offer applies to a residential customer in the United distribution area and may not be available on all metering configurations. Property must be main place of residence. Only one Click Energy solar plan applicable per property. Solar panel system must be no larger than 5kW. |
Solar Feed-in Tariff Options | |
---|---|
Premium Feed-in Tariff plus Click Energy Bonus 16¢ FIT | 76 cents per kWh exported |
Standard Feed-in Tariff plus Click Energy Bonus 16¢ FIT | 16 cents per kWh exported |
Terms and Conditions |
---|
For full terms and conditions visit www.clickenergy.com.au/terms-conditions or call Click Energy on 1800 775 929. |
About this Document |
---|
This price and product information statement is presented in accordance with the requirements of the Essential Services Commission (ESC) - the independent regulator of the retail energy industry in Victoria. For information about choosing an energy retailer, visit compare.switchon.vic.gov.au. |
Flexible Pricing |
---|
By choosing this tariff type you may not be able to revert to your original tariff, if you move retailers you will not be able to revert to your original tariff. For further information on flexible pricing please go to switchon.vic.gov.au. |
Retailer | Address | Phone Number | Website |
---|---|---|---|
amaysim Energy Pty Ltd trading as Click Energy | Level 1, 90 Collins St, Melbourne, VIC 3000 | 1800 775 929 | www.clickenergy.com.au |