Customer Type | Fuel Type | Distributor | Offer Type | Contract Term | Release Date | Expiry Date |
---|---|---|---|---|---|---|
Residential | Electricity | Powercor | Market Offer | No Contract Term | 5 February 2019 | No contract exit fee |
Peak only (Offer ID: CLIAmwa34Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All usage | 40.866 cents per kWh | 44.953 cents per kWh |
Daily Supply Charge | 177.374 cents per day | 195.111 cents per day |
Peak / Off Peak (Offer ID: CLIAmwa35Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage - 7am to 11pm Mon to Fri | ||
Peak Usage | 54.684 cents per kWh | 60.152 cents per kWh |
All off-peak usage | ||
Off Peak usage | 29.40 cents per kWh | 32.34 cents per kWh |
Daily Supply Charge | 177.374 cents per day | 195.111 cents per day |
Additional Dedicated Off-Peak load (Offer ID: CLIAmwa36Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Dedicated Off Peak Load | 29.106 cents per kWh | 32.017 cents per kWh |
Flexible Pricing (Offer ID: CLIAmwa37Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Summer Time of Use - December, January, February | ||
Peak Usage - 3pm to 9pm Mon to Fri | 65.268 cents per kWh | 71.795 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri 9pm to 10pm Mon to Fri 7am to 10pm Sat to Sun | 46.452 cents per kWh | 51.097 cents per kWh |
Off-peak - All other times | 33.369 cents per kWh | 36.706 cents per kWh |
Non Summer Time of Use - March to November | ||
Peak Usage - 3pm to 9pm Mon to Fri | 65.268 cents per kWh | 71.795 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri 9pm to 10pm Mon to Fri 7am to 10pm Sat to Sun" | 46.452 cents per kWh | 51.097 cents per kWh |
Off-peak - All other times | 33.369 cents per kWh | 36.706 cents per kWh |
Daily Supply Charge | 151.436 cents per day | 166.58 cents per day |
Conditional Discount | Conditional Discount Details |
---|---|
29% discount on your usage and supply charges | You must agree to receive bills by email and pay by the due date using an approved payment method. Discount is off your usage and supply charges after concessions, credits, solar exports, rebates or fees when you pay your bill on time and is applied to your next bill, excludes final bill. You will not earn a discount when your account is in credit. The usage charges for Click Amway Umber are 47.00% above the Click Energy Standing offer and the daily supply charge is 31.00% above the Click Energy Standing offer for this distribution area. |
Price Variations |
---|
These residential tariff(s) can change from time to time, if these do change you will be notified of the change and the effective date of variation on your next bill. |
Fees | |
---|---|
Connection Fee | You will not be charged Powercor's "standard" connection fee unless your property is connected via On The Move. A "standard" connection fee is $60.08 (GST inclusive) |
Disconnection Fee | You will be charged Powercor's "standard" disconnection fee of $63.87 (GST inclusive), when you move out of your property. This fee is passed through from your electricity distributor and is not a Click Energy fee. |
Reconnection Fee | You will be charged Powercor's "standard" reconnection fee of $60.08 (GST inclusive) |
Card Fee | You will be charged a fee of 0.6% (GST inclusive) of the payment amount when paying your bill by card. This charge will appear on your next bill |
Non-standard Powercor Fees | For a full complete list of Powercor's fees, please call 13 22 06 |
Additonal Information |
---|
Depending on your meter type you will be billed monthly, either actual meter reads, or, an instalment amount of $130 (or as otherwise agreed) which is then reconciled against your actual or estimated usage every quarter. Please note a monthly billing option is not available for all meter configurations. See www.clickenergy.com.au/bill-info/monthly-billing for further information. |
Cooling Off Period | Eligibility |
---|---|
10 business days | This offer applies to a residential customer in the Powercor distribution area and may not be available on all metering configurations. |
Terms and Conditions |
---|
For full terms and conditions visit www.clickenergy.com.au/terms-conditions or call Click Energy on 1800 775 929. |
About this Document |
---|
This price and product information statement is presented in accordance with the requirements of the Essential Services Commission (ESC) - the independent regulator of the retail energy industry in Victoria. For information about choosing an energy retailer, visit compare.switchon.vic.gov.au. |
Flexible Pricing |
---|
By choosing this tariff type you may not be able to revert to your original tariff, if you move retailers you will not be able to revert to your original tariff. For further information on flexible pricing please go to switchon.vic.gov.au. |
Retailer | Address | Phone Number | Website |
---|---|---|---|
amaysim Energy Pty Ltd trading as Click Energy | Level 1, 90 Collins St, Melbourne, VIC 3000 | 1800 775 929 | www.clickenergy.com.au |