Customer Type | Fuel Type | Distributor | Offer Type | Contract Term | Release Date | Expiry Date |
---|---|---|---|---|---|---|
Residential | Electricity | Powercor | Market Offer | No Contract Term | 15 August 2018 | No contract exit fee |
Peak only (Offer ID: CLIACN 34Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All usage | 19.46 cents per kWh | 21.406 cents per kWh |
Daily Supply Charge | 94.78 cents per day | 104.258 cents per day |
Peak / Off Peak (Offer ID: CLIACN 35Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage - 7am to 11pm Mon to Fri | ||
Peak Usage | 26.04 cents per kWh | 28.644 cents per kWh |
All off-peak usage | ||
Off Peak usage | 14.00 cents per kWh | 15.40 cents per kWh |
Daily Supply Charge | 94.78 cents per day | 104.258 cents per day |
Additional Dedicated Off-Peak load (Offer ID: CLIACN 36Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Dedicated Off Peak Load | 13.86 cents per kWh | 15.246 cents per kWh |
Flexible Pricing (Offer ID: CLIACN 37Powe1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Summer Time of Use - December, January, February | ||
Peak Usage - 3pm to 9pm Mon to Fri | 31.08 cents per kWh | 34.188 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri 9pm to 10pm Mon to Fri 7am to 10pm Sat to Sun | 22.12 cents per kWh | 24.332 cents per kWh |
Off-peak - All other times | 15.89 cents per kWh | 17.479 cents per kWh |
Non Summer Time of Use - March to November | ||
Peak Usage - 3pm to 9pm Mon to Fri | 31.08 cents per kWh | 34.188 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri 9pm to 10pm Mon to Fri 7am to 10pm Sat to Sun" | 22.12 cents per kWh | 24.332 cents per kWh |
Off-peak - All other times | 15.89 cents per kWh | 17.479 cents per kWh |
Daily Supply Charge | 80.92 cents per day | 89.012 cents per day |
Price Variations |
---|
These residential tariff(s) can change from time to time, if these do change you will be notified of the change and the effective date of variation on your next bill. |
Fees | |
---|---|
Connection Fee | You will not be charged Powercor's "standard" connection fee unless your property is connected via On The Move. A "standard" connection fee is $60.08 (GST inclusive) |
Disconnection Fee | You will be charged Powercor's "standard" disconnection fee of $63.87 (GST inclusive), when you move out of your property. This fee is passed through from your electricity distributor and is not a Click Energy fee. |
Reconnection Fee | You will be charged Powercor's "standard" reconnection fee of $60.08 (GST inclusive) |
Card Fee | You will be charged a fee of 0.6% (GST inclusive) of the payment amount when paying your bill by card. This charge will appear on your next bill |
Non-standard Powercor Fees | For a full complete list of Powercor's fees, please call 13 22 06 |
Additonal Information |
---|
Depending on your meter type you will be billed monthly, either actual meter reads, or, an instalment amount of $50 (or otherwise agreed) which is then reconciled against your actual or estimated usage every quarter. Please note a monthly billing option is not available for all meter configurations. See www.clickenergy.com.au/bill-info/monthly-billing for further information. A 12 month restriction applies to movement between Click Energy Solar products. |
Cooling Off Period | Eligibility |
---|---|
10 business days | This offer applies to a residential customer in the Powercor distribution area and may not be available on all metering configurations. Property must be main place of residence. Only one Click Energy solar plan applicable per property. Solar panel system must be no larger than 5kW. |
Solar Feed-in Tariff Options | |
---|---|
Premium Feed-in Tariff plus Click Energy Bonus 13¢ FIT | 73 cents per kWh exported |
Standard Feed-in Tariff plus Click Energy Bonus 13¢ FIT | 13 cents per kWh exported |
Terms and Conditions |
---|
For full terms and conditions visit www.clickenergy.com.au/terms-conditions or call Click Energy on 1800 775 929. |
About this Document |
---|
This price and product information statement is presented in accordance with the requirements of the Essential Services Commission (ESC) - the independent regulator of the retail energy industry in Victoria. For information about choosing an energy retailer, visit compare.switchon.vic.gov.au. |
Flexible Pricing |
---|
By choosing this tariff type you may not be able to revert to your original tariff, if you move retailers you will not be able to revert to your original tariff. For further information on flexible pricing please go to switchon.vic.gov.au. |
Retailer | Address | Phone Number | Website |
---|---|---|---|
amaysim Energy Pty Ltd trading as Click Energy | Level 1, 90 Collins St, Melbourne, VIC 3000 | 1800 775 929 | www.clickenergy.com.au |