Customer Type | Fuel Type | Distributor | Offer Type | Contract Term | Release Date | Expiry Date |
---|---|---|---|---|---|---|
Residential | Natural Gas | Multinet Yarra Valley | Market Offer | No Contract Term | 5 February 2019 | No contract exit fee |
Tariff V (Offer ID: CLIan S332Mult1506780000) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak is May to October inclusive | ||
Peak consumption of first 50 MJ per day | 3.621 cents per MJ | 3.983 cents per MJ |
Peak consumption of next 50 MJ per day | 3.366 cents per MJ | 3.703 cents per MJ |
Peak consumption of next 50 MJ per day | 3.009 cents per MJ | 3.31 cents per MJ |
Peak consumption of next 50 MJ per day | 2.805 cents per MJ | 3.086 cents per MJ |
Peak consumption of next 100 MJ per day | 2.754 cents per MJ | 3.029 cents per MJ |
Off-Peak is November to April inclusive | ||
Off peak consumption of first 50 MJ per day | 3.519 cents per MJ | 3.871 cents per MJ |
Off peak consumption of next 50 MJ per day | 3.264 cents per MJ | 3.59 cents per MJ |
Off peak consumption of next 50 MJ per day | 2.958 cents per MJ | 3.254 cents per MJ |
Off peak consumption of next 100 MJ per day | 2.805 cents per MJ | 3.086 cents per MJ |
Remaining Off Peak consumption MJ per day | 2.754 cents per MJ | 3.029 cents per MJ |
Daily Supply Charge | 79.662 cents per day | 87.628 cents per day |
Price Variations |
---|
These residential tariff(s) can change from time to time, if these do change you will be notified of the change and the effective date of variation on your next bill. |
Fees | |
---|---|
Connection Fee | You will not be charged Multinet's "standard" connection fee unless your property is connected via On The Move. A "standard" connection fee is $7.35 (GST inclusive) |
Disconnection Fee | You will be charged Multinet's "standard" disconnection fee of $7.35 (GST inclusive), when you move out of your property. This fee is passed through from your natural gas distributor and is not a Click Energy fee. |
Reconnection Fee | You will be charged Multinet's "standard" reconnection fee of $7.35 (GST inclusive) |
Card Fee | You will be charged a fee of 0.6% (GST inclusive) of the payment amount when paying your bill by card. This charge will appear on your next bill |
Non-standard Multinet Fees | For a full complete list of Multinet's fees, please call 1300 887 501 |
Additonal Information |
---|
You will be billed a monthly instalment amount of $50 or as varied from time to time. This will be reconciled against your actual or estimated usage every 2 months. See www.clickenergy.com.au/bill-info/monthly-billing for further information. |
Cooling Off Period | Eligibility |
---|---|
10 business days | This offer applies to a residential customer in the Multinet Yarra Valley distribution area and may not be available on all metering configurations. |
Terms and Conditions |
---|
For full terms and conditions visit www.clickenergy.com.au/terms-conditions or call Click Energy on 1800 775 929. |
About this Document |
---|
This price and product information statement is presented in accordance with the requirements of the Essential Services Commission (ESC) - the independent regulator of the retail energy industry in Victoria. For information about choosing an energy retailer, visit compare.switchon.vic.gov.au. |
Retailer | Address | Phone Number | Website |
---|---|---|---|
amaysim Energy Pty Ltd trading as Click Energy | Level 1, 90 Collins St, Melbourne, VIC 3000 | 1800 775 929 | www.clickenergy.com.au |