Customer Type | Fuel Type | Distributor | Offer Type | Contract Term | Release Date | Expiry Date |
---|---|---|---|---|---|---|
Residential | Electricity | Jemena | Market Offer | No Contract Term | 5 February 2019 | No contract exit fee |
Peak only (Offer ID: CLIAmwa81Jeme1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All usage | 39.06 cents per kWh | 42.966 cents per kWh |
Daily Supply Charge | 108.738 cents per day | 119.612 cents per day |
Peak / Off Peak (A140) (Offer ID: CLIAmwa82Jeme1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage - 7am to 11pm Mon to Fri AEST | ||
Peak usage | 48.636 cents per kWh | 53.50 cents per kWh |
Off-peak - All other times | ||
Off Peak usage | 27.972 cents per kWh | 30.769 cents per kWh |
Daily Supply Charge | 108.738 cents per day | 119.612 cents per day |
Flexible Pricing (Offer ID: CLIAmwa83Jeme1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Summer Time of Use - is the daylight savings period | ||
Peak Usage - 3pm to 9pm Mon to Fri | 53.298 cents per kWh | 58.628 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri, 9pm to 10pm Mon to Fri, 7am to 10pm Sat to Sun | 41.202 cents per kWh | 45.322 cents per kWh |
Off-peak - All other times | 30.492 cents per kWh | 33.541 cents per kWh |
Non Summer Time of Use - outside of daylight savings period | ||
Peak Usage - 3pm to 9pm Mon to Fri | 53.298 cents per kWh | 58.628 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri 9pm to 10pm Mon to Fri 7am to 10pm Sat to Sun | 41.202 cents per kWh | 45.322 cents per kWh |
Off-peak - All other times | 30.492 cents per kWh | 33.541 cents per kWh |
Daily Supply Charge | 119.322 cents per day | 131.254 cents per day |
Peak / Off Peak (A10i, F10i and T10i) (Offer ID: CLIAmwa160Jeme1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage - 7am to 11pm Mon to Fri AEST | ||
Peak Usage | 53.802 cents per kWh | 59.182 cents per kWh |
Off Peak - All other times | ||
Off Peak usage | 27.342 cents per kWh | 30.076 cents per kWh |
Daily Supply Charge | 108.738 cents per day | 119.612 cents per day |
Additional Dedicated Off-Peak load (A180) (Offer ID: CLIAmwa286Jeme1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Dedicated Load usage (11pm to 7am AEST) | 25.326 cents per kWh | 27.859 cents per kWh |
Conditional Discount | Conditional Discount Details |
---|---|
27% discount on your usage and supply charges | You must agree to receive bills by email and pay by the due date using an approved payment method. Discount is off your usage and supply charges after concessions, credits, solar exports, rebates or fees when you pay your bill on time and is applied to your next bill, excludes final bill. You will not earn a discount when your account is in credit. The usage charges for Click Amway Peach are 26.00% above the Click Energy Standing offer and the daily supply charge is 26.00% above the Click Energy Standing offer for this distribution area. |
Price Variations |
---|
These residential tariff(s) can change from time to time, if these do change you will be notified of the change and the effective date of variation on your next bill. |
Fees | |
---|---|
Connection Fee | You will not be charged Jemena's "standard" connection fee unless your property is connected via On The Move. A "standard" connection fee is $41.31 (GST inclusive) |
Disconnection Fee | You will be charged Jemena's "standard" disconnection fee of $63.73 (GST inclusive), when you move out of your property. This fee is passed through from your electricity distributor and is not a Click Energy fee. |
Reconnection Fee | You will be charged Jemena's "standard" reconnection fee of $41.31 (GST inclusive) |
Card Fee | You will be charged a fee of 0.6% (GST inclusive) of the payment amount when paying your bill by card. This charge will appear on your next bill |
Non-standard Jemena Fees | For a full complete list of Jemena's fees, please call 1300 131 871 |
Additonal Information |
---|
Depending on your meter type you will be billed monthly, either actual meter reads, or, an instalment amount of $130 (or as otherwise agreed) which is then reconciled against your actual or estimated usage every quarter. Please note a monthly billing option is not available for all meter configurations. See www.clickenergy.com.au/bill-info/monthly-billing for further information. |
Cooling Off Period | Eligibility |
---|---|
10 business days | This offer applies to a residential customer in the Jemena distribution area and may not be available on all metering configurations. |
Terms and Conditions |
---|
For full terms and conditions visit www.clickenergy.com.au/terms-conditions or call Click Energy on 1800 775 929. |
About this Document |
---|
This price and product information statement is presented in accordance with the requirements of the Essential Services Commission (ESC) - the independent regulator of the retail energy industry in Victoria. For information about choosing an energy retailer, visit compare.switchon.vic.gov.au. |
Flexible Pricing |
---|
By choosing this tariff type you may not be able to revert to your original tariff, if you move retailers you will not be able to revert to your original tariff. For further information on flexible pricing please go to switchon.vic.gov.au. |
Retailer | Address | Phone Number | Website |
---|---|---|---|
amaysim Energy Pty Ltd trading as Click Energy | Level 1, 90 Collins St, Melbourne, VIC 3000 | 1800 775 929 | www.clickenergy.com.au |