Customer Type | Fuel Type | Distributor | Offer Type | Contract Term | Release Date | Expiry Date |
---|---|---|---|---|---|---|
Residential | Electricity | Endeavour | Market Offer | No Contract Term | 5 February 2019 | No contract exit fee |
Any Time Tariff - Domestic (N70) (Offer ID: CLIEarl110Ende1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All usage | 45.24 cents per kWh | 49.764 cents per kWh |
Daily Supply Charge | 103.20 cents per day | 113.52 cents per day |
Controlled Load 1 (N50) (Offer ID: CLIEarl111Ende1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All Controlled 1 usage | 28.32 cents per kWh | 31.152 cents per kWh |
Daily Supply Charge | 7.20 cents per day | 7.92 cents per day |
Controlled Load 2 (N54) (Offer ID: CLIEarl112Ende1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All Controlled 2 usage | 32.16 cents per kWh | 35.376 cents per kWh |
Daily Supply Charge | 7.20 cents per day | 7.92 cents per day |
Domestic TOU (N705/N706) (Offer ID: CLIEarl264Ende1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage (1pm - 8pm on business days) | 55.80 cents per kWh | 61.38 cents per kWh |
Shoulder usage (7am - 1pm and 8pm - 10pm business days) | 48.12 cents per kWh | 52.932 cents per kWh |
Off peak usage - All Other Times | 38.40 cents per kWh | 42.24 cents per kWh |
Daily Supply Charge | 112.80 cents per day | 124.08 cents per day |
Conditional Discount | Conditional Discount Details |
---|---|
9% discount on your usage and supply charges | You must agree to receive bills by email and pay by the due date using an approved payment method. Discount is off your usage and supply charges after concessions, credits, solar exports, rebates or fees when you pay your bill on time and is applied to your next bill, excludes final bill. You will not earn a discount when your account is in credit. The usage charges for Click Early are 20.00% above the Click Energy Standing offer and the daily supply charge is 20.00% above the Click Energy Standing offer for this distribution area. |
Price Variations |
---|
These residential tariff(s) can change from time to time, if these do change you will be notified of the change and the effective date of variation on your next bill. |
Fees | |
---|---|
Connection Fee | You will not be charged Endeavour's "standard" connection fee unless your property is connected via On The Move. A "standard" connection fee is $40.02 (GST inclusive) |
Disconnection Fee | You will be charged Endeavour's "standard" disconnection fee of $198.25 (GST inclusive), when you move out of your property. This fee is passed through from your electricity distributor and is not a Click Energy fee. |
Reconnection Fee | You will be charged Endeavour's "standard" reconnection fee of $40.02 (GST inclusive) |
Card Fee | You will be charged a fee of 0.6% (GST inclusive) of the payment amount when paying your bill by card. This charge will appear on your next bill |
Late Payment Fee | You will be charged a late payment fee of $12.00 (amount not subject to GST) if your bill is not paid in full by the due date. This charge will appear on your next bill. |
Non-standard Endeavour Fees | For a full complete list of Endeavour's fees, please call 13 37 18 |
Additonal Information |
---|
Depending on your meter type you will be billed monthly, either actual meter reads, or, an instalment amount of $130 (or as otherwise agreed) which is then reconciled against your actual or estimated usage every quarter. Please note a monthly billing option is not available for all meter configurations. See www.clickenergy.com.au/bill-info/monthly-billing for further information. |
Cooling Off Period | Eligibility |
---|---|
10 business days | This offer applies to a residential customer in the Endeavour distribution area and may not be available on all metering configurations. |
Terms and Conditions |
---|
For full terms and conditions visit www.clickenergy.com.au/terms-conditions or call Click Energy on 1800 775 929. |
Retailer | Address | Phone Number | Website |
---|---|---|---|
amaysim Energy Pty Ltd trading as Click Energy | Level 1, 90 Collins St, Melbourne, VIC 3000 | 1800 775 929 | www.clickenergy.com.au |
Energy Made Easy is an Australian Government website where you can compare energy offers. Visit Energy Made Easy at www.energymadeeasy.gov.au