Customer Type | Fuel Type | Distributor | Offer Type | Contract Term | Release Date | Expiry Date |
---|---|---|---|---|---|---|
Residential | Electricity | CitiPower | Market Offer | No Contract Term | 5 February 2019 | No contract exit fee |
Peak only (Offer ID: CLIan S18Citi1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
All usage | 33.915 cents per kWh | 37.307 cents per kWh |
Daily Supply Charge | 132.645 cents per day | 145.91 cents per day |
Peak / Off Peak (Offer ID: CLIan S19Citi1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Peak usage - 7am to 11pm Mon to Fri | ||
Peak usage | 50.141 cents per kWh | 55.155 cents per kWh |
Off-peak - All other times | ||
Off-peak usage | 26.334 cents per kWh | 28.967 cents per kWh |
Daily Supply Charge | 132.645 cents per day | 145.91 cents per day |
Additional Dedicated Off-Peak load (Offer ID: CLIan S20Citi1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Dedicated Off Peak Load | 23.94 cents per kWh | 26.334 cents per kWh |
Flexible Pricing (Offer ID: CLIan S21Citi1498831200) | Price (GST exclusive) | Price (GST inclusive) |
---|---|---|
Summer Time of Use - December, January, February | ||
Peak usage - 3pm-9pm, Mon to Fri | 55.195 cents per kWh | 60.715 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri, 9pm to 10pm Mon to Fri, 7am to 10pm Sat to Sun | 42.028 cents per kWh | 46.231 cents per kWh |
Off peak - all other times | 27.531 cents per kWh | 30.284 cents per kWh |
Non Summer Time of Use - March to November | ||
Peak usage - 3pm-9pm, Mon to Fr | 55.195 cents per kWh | 60.715 cents per kWh |
Shoulder usage - 7am to 3pm Mon to Fri, 9pm to 10pm Mon to Fri, 7am to 10pm Sat to Sun | 42.028 cents per kWh | 46.231 cents per kWh |
Off peak - all other times | 27.531 cents per kWh | 30.284 cents per kWh |
Daily Supply Charge | 116.106 cents per day | 127.717 cents per day |
Price Variations |
---|
These residential tariff(s) can change from time to time, if these do change you will be notified of the change and the effective date of variation on your next bill. |
Fees | |
---|---|
Connection Fee | You will not be charged CitiPower's "standard" connection fee unless your property is connected via On The Move. A "standard" connection fee is $40.72 (GST inclusive) |
Disconnection Fee | You will be charged CitiPower's "standard" disconnection fee of $41.33 (GST inclusive), when you move out of your property. This fee is passed through from your electricity distributor and is not a Click Energy fee. |
Reconnection Fee | You will be charged CitiPower's "standard" reconnection fee of $40.72 (GST inclusive) |
Card Fee | You will be charged a fee of 0.6% (GST inclusive) of the payment amount when paying your bill by card. This charge will appear on your next bill |
Non-standard CitiPower Fees | For a full complete list of CitiPower's fees, please call 1300 301 101 |
Additonal Information |
---|
Depending on your meter type you will be billed monthly, either actual meter reads, or, an instalment amount of $50 (or otherwise agreed) which is then reconciled against your actual or estimated usage every quarter. Please note a monthly billing option is not available for all meter configurations. See www.clickenergy.com.au/bill-info/monthly-billing for further information. A 12 month restriction applies to movement between Click Energy Solar products. |
Cooling Off Period | Eligibility |
---|---|
10 business days | This offer applies to a residential customer in the CitiPower distribution area and may not be available on all metering configurations. Property must be main place of residence. Only one Click Energy solar plan applicable per property. Solar panel system must be no larger than 5kW. |
Solar Feed-in Tariff Options | |
---|---|
Premium Feed-in Tariff plus Click Energy Bonus 16¢ FIT | 76 cents per kWh exported |
Standard Feed-in Tariff plus Click Energy Bonus 16¢ FIT | 16 cents per kWh exported |
Terms and Conditions |
---|
For full terms and conditions visit www.clickenergy.com.au/terms-conditions or call Click Energy on 1800 775 929. |
About this Document |
---|
This price and product information statement is presented in accordance with the requirements of the Essential Services Commission (ESC) - the independent regulator of the retail energy industry in Victoria. For information about choosing an energy retailer, visit compare.switchon.vic.gov.au. |
Flexible Pricing |
---|
By choosing this tariff type you may not be able to revert to your original tariff, if you move retailers you will not be able to revert to your original tariff. For further information on flexible pricing please go to switchon.vic.gov.au. |
Retailer | Address | Phone Number | Website |
---|---|---|---|
amaysim Energy Pty Ltd trading as Click Energy | Level 1, 90 Collins St, Melbourne, VIC 3000 | 1800 775 929 | www.clickenergy.com.au |